League >> Results >> Archive >> Week 9 2010
Week 9 2010
Premier League Week 9
Weeks 1,2,3,4,5,6,7,8,10,11,12,13,14,15,16,17,18,19,20,21
| Match Result | Scorecard | |||
|---|---|---|---|---|
| b fountains a | 1 | 9 | maccabi a | View Scorecard |
| anchors b | 2 | 8 | b fountains c | View Scorecard |
| flames a | 3 | 7 | b fountains b | View Scorecard |
| anchors a | 9 | 1 | chung wah a | View Scorecard |
First League Week 9
Weeks 1,2,3,4,5,6,7,8,10,11,12,13,14,15,16,17,18,19,20,21
| Match Result | Scorecard | |||
|---|---|---|---|---|
| jaguars a | 5 | 5 | mandeville a | View Scorecard |
| maccabi b | 7 | 3 | b fountains e | View Scorecard |
| anchors c | 1 | 9 | anchors d | View Scorecard |
| b fountains d | 5 | 5 | wits a | View Scorecard |
Second League Week 9
Weeks 1,2,3,4,5,6,7,8,10,11,12,13,14,15,16,17,18,19,20,21
| Match Result | Scorecard | |||
|---|---|---|---|---|
| b fountains g | 4 | 1 | b fountains h | View Scorecard |
| flames b | 4 | 1 | chung wah b | View Scorecard |
| flames c | 5 | 0 | maccabi c | Walkover |
| b fountains f | 4 | 1 | anchors e | View Scorecard |
Third League Week 9
Weeks 1,2,3,4,5,6,7,8,10,11,12,13,14,15,16,17,18,19,20,21
| Match Result | Scorecard | |||
|---|---|---|---|---|
| b fountains k | 3 | 2 | b fountains j | View Scorecard |
| b fountains i | 5 | 0 | wits b | View Scorecard |
| jaguars b | 5 | 0 | maccabi d | View Scorecard |
| flames e | 4 | 1 | flames d | View Scorecard |
Fourth League Week 9
Weeks 1,2,3,4,5,6,7,8,10,11,12,13,14,15,16,17,18,19,20,21
| Match Result | Scorecard | |||
|---|---|---|---|---|
| anchors f | 1 | 4 | b fountains p | View Scorecard |