League >> Results >> Archive >> Week 6 2010
Week 6 2010
Premier League Week 6
Weeks 1,2,3,4,5,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
| Match Result | Scorecard | |||
|---|---|---|---|---|
| b fountains a | 4 | 6 | flames a | View Scorecard |
| b fountains c | 3 | 7 | anchors a | View Scorecard |
| maccabi a | 10 | 0 | anchors b | View Scorecard |
| b fountains b | 4 | 6 | chung wah a | View Scorecard |
First League Week 6
Weeks 1,2,3,4,5,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
| Match Result | Scorecard | |||
|---|---|---|---|---|
| b fountains e | 7 | 3 | mandeville a | View Scorecard |
| anchors c | 0 | 10 | maccabi b | View Scorecard |
| wits a | 7 | 3 | jaguars a | View Scorecard |
| anchors d | 3 | 7 | b fountains d | View Scorecard |
Second League Week 6
Weeks 1,2,3,4,5,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
| Match Result | Scorecard | |||
|---|---|---|---|---|
| b fountains f | 1 | 4 | flames b | View Scorecard |
| b fountains h | 4 | 1 | flames c | View Scorecard |
| chung wah b | 3 | 2 | maccabi c | View Scorecard |
| anchors e | 5 | 0 | b fountains g | Walkover |
Third League Week 6
Weeks 1,2,3,4,5,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
| Match Result | Scorecard | |||
|---|---|---|---|---|
| b fountains i | 4 | 1 | flames e | View Scorecard |
| b fountains j | 3 | 2 | jaguars b | View Scorecard |
| flames d | 5 | 0 | maccabi d | View Scorecard |
| wits b | 4 | 1 | b fountains k | View Scorecard |
Fourth League Week 6
Weeks 1,2,3,4,5,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
| Match Result | Scorecard | |||
|---|---|---|---|---|