Home League Clubs News Tournaments Links Contact Us

League >> Results >> Archive >> Premier League Doubles 2013

Premier League Doubles 2013

Name Club Played Won %Won Points
1 n tsatsoulis/a hay bf a 9 6 0.67 27
2 m williams/n panday macc b  7 6 0.86 25
3 c osuji/l abrahams macc a  5 5 1.00 20
4 c nathoo/i badat anch a 4 3 0.75 13
5 s maal/i badat anch a 4 3 0.75 13
6 a fon/j wong cw a 5 2 0.40 11
7 l reddy/s chundra fl a 5 2 0.40 11
8 m luckay/b williams anch b 4 2 0.50 10
9 r sztab/a ginsberg macc a 2 2 1.00 8
10 r sztab/l abrahams macc a 2 2 1.00 8
11 r & q volkwyn raid a  2 2 1.00 8
12 r peters/h wenjun mand 3 1 0.33 6
13 r & l volkwyn raid a  3 1 0.33 6
14 k heyns/b williams anch b 2 1 0.50 5
15 l & q volkwyn raid a  2 1 0.50 5
16 l reddy/i gardien fl a 2 1 0.50 5
17 y lau/r peters mand 2 1 0.50 5
18 m luckay/k heyns anch b 1 1 1.00 4
19 l reddy/d davis fl a 1 1 1.00 4
20 n panday/b smith macc b 1 1 1.00 4
21 t lawrence/n panday macc b  1 1 1.00 4
22 c osuji/r sztab macc a 1 1 1.00 4
23 i shein/j wernich bf b 3 0 0.00 3
24 y lau/h wenjun mand 2 0 0.00 2
25 p & j wernich bf b 2 0 0.00 2
26 c nathoo/s dimant anch a 1 0 0.00 1
27 b williams/j da silva anch b 1 0 0.00 1
28 b smith/m williams macc b 1 0 0.00 1
29 y chang/r peters mand 1 0 0.00 1
30 r kahts/b williams anch b 1 0 0.00 1
31 w bu/j wong cw a 1 0 0.00 1
32 c nathoo/t  anch a 1 0 0.00 1
33 h wenjun/n lo mand 1 0 0.00 1
34 e motaung/t mkhize wits a         
35 e motaung/d fiawoyife wits a         
36 e motaung/h rubushe wits a         
37 t mkhize/h rubushe wits a