League >> Results >> Archive >>Second League Team 2012-13
Second League Team 2012-13
| Team | Played | Attended | Won | %Won | For | Against | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | raiders c | 16 | 16 | 13 | 0.81 | 56 | 24 | 55 |
| 2 | flames e | 17 | 17 | 12 | 0.71 | 52 | 33 | 53 |
| 3 | blue fountains i | 13 | 13 | 11 | 0.85 | 50 | 15 | 46 |
| 4 | flames c | 17 | 16 | 8 | 0.47 | 43 | 42 | 40 |
| 5 | blue fountains j | 14 | 14 | 7 | 0.50 | 34 | 36 | 35 |
| 6 | flames f | 17 | 17 | 6 | 0.35 | 29 | 56 | 35 |
| 7 | maccabi d | 16 | 16 | 6 | 0.38 | 34 | 46 | 34 |
| 8 | maccabi f | 14 | 14 | 4 | 0.29 | 24 | 46 | 26 |
| 9 | maccabi e | 16 | 16 | 3 | 0.19 | 27 | 53 | 25 |
| 10 | anchors e | 8 | 8 | 5 | 0.63 | 26 | 14 | 23 |
Round 1
| Team | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1 | anchors e | 2-3 | 4-1 | 3-2 | 2-3 | 2-3 | 4-1 | 5-0 | 4-1 | |||
| 2 | anchors d | 1-4 | 4-1 | 4-1 | ||||||||
| 3 | flames e | 3-2 | 5-0 | 3-2 | 3-2 | 0-5 | 4-1 | 4-1 | 4-1 | 0-5 | ||
| 4 | flames f | 1-4 | 0-5 | 3-2 | 0-5 | 0-5 | 1-4 | 1-4 | 3-2 | 3-2 | ||
| 5 | flames c | 2-3 | 2-3 | 2-3 | 2-3 | 0-5 | 4-1 | 4-1 | 2-3 | 5-0 | ||
| 7 | blue fountains i | 3-2 | 2-3 | 5-0 | 3-2 | 2-3 | 3-2 | 5-0 | ||||
| 8 | blue fountains j | 5-0 | 5-0 | 5-0 | 4-1 | 5-0 | 4-1 | |||||
| 9 | raiders c | 3-2 | 4-1 | 1-4 | 4-1 | 1-4 | 3-2 | 1-4 | 5-0 | 4-1 | ||
| 10 | maccabi d | 1-4 | 1-4 | 1-4 | 4-1 | 1-4 | 2-3 | 0-5 | 0-5 | 1-4 | ||
| 11 | maccabi e | 0-5 | 1-4 | 1-4 | 2-3 | 3-2 | 0-5 | 1-4 | 4-1 | 2-3 | ||
| 12 | maccabi f | 1-4 | 5-0 | 2-3 | 0-5 | 1-4 | 3-2 | |||||
Round 2
| Team | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 3 | flames e | 4-1 | 2-3 | 0-5 | 5-0 | 1-4 | 4-1 | 5-0 | 5-0 | |
| 4 | flames f | 1-4 | 2-3 | 0-5 | 4-1 | 1-4 | 3-2 | 5-0 | ||
| 5 | flames c | 3-2 | 3-2 | 0-5 | 0-5 | 4-1 | 3-2 | |||
| 7 | blue fountains i | 5-0 | 5-0 | 5-0 | 5-0 | 5-0 | 5-0 | 4-1 | ||
| 8 | blue fountains j | 0-5 | 1-4 | 5-0 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | |
| 9 | raiders c | 4-1 | 4-1 | 0-5 | 5-0 | 4-1 | 5-0 | |||
| 10 | maccabi d | 1-4 | 1-4 | 0-5 | 5-0 | 4-1 | 3-2 | |||
| 11 | maccabi e | 0-5 | 2-3 | 2-3 | 1-4 | 5-0 | 1-4 | 1-4 | 2-3 | |
| 12 | maccabi f | 0-5 | 0-5 | 5-0 | 0-5 | 2-3 | 3-2 | |||