League >> Results >> Archive >> Premier League Team 2012-13
Premier League Team 2012-13
| Team | Played | Attended | Won | Drawn | %Won | For | Against | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | maccabi a | 20 | 20 | 20 | 0 | 1.00 | 180 | 20 | 80 |
| 2 | anchors a | 20 | 20 | 18 | 1 | 0.90 | 163 | 37 | 75 |
| 3 | maccabi b | 21 | 20 | 11 | 2 | 0.52 | 109 | 101 | 55 |
| 4 | blue fountains a | 20 | 20 | 11 | 1 | 0.55 | 125 | 75 | 54 |
| 5 | chung wah a | 17 | 16 | 11 | 2 | 0.65 | 105 | 65 | 51 |
| 6 | flames a | 20 | 19 | 9 | 1 | 0.45 | 92 | 108 | 47 |
| 7 | anchors b | 21 | 21 | 6 | 0 | 0.29 | 73 | 137 | 39 |
| 8 | raiders a | 17 | 16 | 7 | 2 | 0.41 | 80 | 90 | 39 |
| 9 | mandeville | 20 | 20 | 4 | 3 | 0.20 | 70 | 130 | 35 |
| 10 | blue fountains b | 19 | 19 | 3 | 2 | 0.16 | 49 | 141 | 30 |
| 11 | wits a | 15 | 13 | 2 | 0 | 0.13 | 29 | 121 | 19 |
Round 1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1 | anchors a | 6-4 | 10-0 | 7-3 | 9-1 | 7-3 | 9-1 | 10-0 | 9-1 | 10-0 | |||
| 2 | anchors b | 0-10 | 7-3 | 2-8 | 0-10 | 4-6 | 6-4 | 3-7 | 9-1 | 3-7 | 7-3 | ||
| 3 | chung wah a | 4-6 | 10-0 | 7-3 | 0-10 | 2-8 | 6-4 | 9-1 | 9-1 | 7-3 | |||
| 4 | khuma | 0-10 | 3-7 | 3-7 | 4-6 | 1-9 | 4-6 | 6-4 | 10-0 | ||||
| 5 | raiders a | 3-7 | 8-2 | 10-0 | 6-4 | 0-10 | 7-3 | 1-9 | 4-6 | 5-5 | 7-3 | ||
| 6 | maccabi a | 10-0 | 8-2 | 9-1 | 10-0 | 9-1 | 9-1 | 7-3 | 10-0 | 8-2 | 10-0 | ||
| 7 | mandeville | 1-9 | 6-4 | 6-4 | 3-7 | 1-9 | 2-8 | 2-8 | 4-6 | 5-5 | 8-2 | ||
| 8 | blue fountains a | 3-7 | 4-6 | 4-6 | 9-1 | 1-9 | 8-2 | 5-5 | 6-4 | 10-0 | |||
| 9 | maccabi b | 1-9 | 7-3 | 1-9 | 4-6 | 6-4 | 3-7 | 8-2 | 5-5 | 8-2 | 4-6 | ||
| 10 | blue fountains b | 0-10 | 1-9 | 1-9 | 5-5 | 0-10 | 6-4 | 4-6 | 2-8 | 3-7 | |||
| 11 | flames a | 1-9 | 7-3 | 3-7 | 0-10 | 2-8 | 5-5 | 0-10 | 6-4 | 7-3 | 10-0 | ||
| 12 | wits a | 0-10 | 3-7 | 3-7 | 0-10 | 2-8 | 0-10 | ||||||
Round 2
| Team | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1 | anchors a | 8-2 | 5-5 | 8-2 | 1-9 | 7-3 | 9-1 | 9-1 | 10-0 | 10-0 | ||
| 2 | anchors b | 2-8 | 1-9 | 2-8 | 0-10 | 7-3 | 1-9 | 2-8 | 4-6 | 3-7 | 10-0 | |
| 3 | chung wah a | 5-5 | 9-1 | 2-8 | 7-3 | 7-3 | 5-5 | 7-3 | 9-1 | |||
| 5 | raiders a | 2-8 | 8-2 | 0-10 | 5-5 | 0-10 | 4-6 | 10-0 | ||||
| 6 | maccabi a | 9-1 | 10-0 | 8-2 | 10-0 | 9-1 | 7-3 | 8-2 | 10-0 | 9-1 | 10-0 | |
| 7 | mandeville | 3-7 | 3-7 | 5-5 | 1-9 | 0-10 | 1-9 | 5-5 | 3-7 | 10-0 | ||
| 8 | blue fountains a | 3-7 | 9-1 | 3-7 | 10-0 | 3-7 | 10-0 | 3-7 | 9-1 | 6-4 | 9-1 | |
| 9 | maccabi b | 1-9 | 8-2 | 5-5 | 6-4 | 2-8 | 9-1 | 7-3 | 9-1 | 7-3 | 8-2 | |
| 10 | blue fountains b | 1-9 | 6-4 | 3-7 | 0-10 | 5-5 | 1-9 | 1-9 | 0-10 | 4-6 | ||
| 11 | flames a | 0-10 | 7-3 | 1-9 | 0-10 | 1-9 | 7-3 | 4-6 | 3-7 | 10-0 | 8-2 | |
| 12 | wits a | 0-10 | 0-10 | 0-10 | 0-10 | 1-9 | 2-8 | 6-4 | 2-8 | |||