Home League Clubs News Tournaments Links Contact Us

League >> Results >> Archive >> First League Team 2012-13

First League Team 2012-13

  Team Played Attended Won %Won For Against Points
1 anchors f 22 22 22 1.00 84 26 88
2 blue fountains e 22 22 17 0.77 82 28 73
3 blue fountains f 22 22 16 0.73 73 37 70
4 flames b 20 20 16 0.80 68 32 68
5 blue fountains g 22 22 12 0.55 68 42 58
6 maccabi c 21 21 11 0.52 60 45 54
7 raiders b 21 21 10 0.48 52 53 51
8 chung wah b 22 20 8 0.36 36 74 44
9 blue fountains d 19 16 6 0.32 29 66 34
10 blue fountains c 20 16 5 0.25 33 67 31
11 anchors c 21 20 1 0.05 23 82 23
12 blue fountains h 18 17 1 0.06 16 74 20

Round 1

Team 1 2 3 4 5 6 7 8 9 10 11 12
1 chung wah b   0-5 1-4 0-5 0-5 5-0 3-2 0-5 1-4 3-2 0-5 0-5
2 anchors f 5-0   3-2 3-2 3-2 5-0 4-1 4-1 3-2 3-2 3-2 3-2
3 maccabi c 4-1 2-3   2-3 2-3   4-1 4-1 2-3 2-3   2-3
4 blue fountains f 5-0 2-3 3-2   3-2 4-1 4-1 5-0 1-4 4-1 5-0 3-2
5 blue fountains g 5-0 2-3 3-2 2-3   5-0 4-1 3-2 2-3 5-0 2-3 2-3
6 blue fountains h 0-5 0-5   1-4 0-5   5-0 0-5 0-5 1-4 1-4 0-5
7 anchors c 2-3 1-4 1-4 1-4 1-4 0-5   0-5 1-4 2-3 1-4 0-5
8 blue fountains c 5-0 1-4 1-4 0-5 2-3 5-0 5-0   0-5 5-0 4-1 5-0
9 flames b 4-1 2-3 3-2 4-1 3-2 5-0 4-1 5-0   5-0 2-3 3-2
10 blue fountains d 2-3 2-3 3-2 1-4 0-5 4-1 3-2 0-5 0-5   4-1 2-3
11 raiders b 5-0 2-3   0-5 3-2 4-1 4-1 1-4 3-2 1-4   2-3
12 blue fountains e 5-0 2-3 3-2 2-3 3-2 5-0 5-0 0-5 2-3 3-2 3-2  

Round 2

Team 1 2 3 4 5 6 7 8 9 10 11 12
1 chung wah b   0-5 1-4 0-5 3-2   3-2 5-0 1-4 5-0 2-3 0-5
2 anchors f 5-0   4-1 4-1 4-1 4-1 5-0 5-0 3-2 5-0 3-2 3-2
3 maccabi c 4-1 1-4   4-1 0-5 3-2 5-0 5-0 1-4 5-0 3-2 2-3
4 blue fountains f 5-0 1-4 1-4   1-4 5-0 4-1 5-0 2-3 5-0 4-1 1-4
5 blue fountains g 2-3 1-4 5-0 4-1   3-2 3-2 4-1 1-4 5-0 2-3 3-2
6 blue fountains h   1-4 2-3 0-5 2-3   2-3   2-3   0-5 0-5
7 anchors c 2-3 0-5 0-5 1-4 2-3 3-2   5-0 1-4 1-4 1-4 0-5
8 blue fountains c 0-5 0-5 0-5 0-5 1-4   0-5     3-2 2-3 0-5
9 flames b 4-1 2-3 4-1 3-2 4-1 3-2 4-1       3-2 1-4
10 blue fountains d 0-5 0-5 0-5 0-5 0-5   4-1 2-3       1-4
11 raiders b 3-2 2-3 2-3 1-4 3-2 5-0 4-1 3-2 2-3     0-5
12 blue fountains e 5-0 2-3 3-2 4-1 2-3 5-0 5-0 5-0 4-1 4-1 5-0