2005/6 Summer League Results
Teams
| P | TEAM | P | Att | W | L | F | Ag | %FOR | Pts |
| 1 | EM & EM | 10 | 10 | 8 | 2 | 32 | 18 | 0.6 | 26 |
| 2 | Boondock Saints | 10 | 10 | 8 | 2 | 31 | 19 | 0.6 | 26 |
| 3 | Top Gun | 9 | 9 | 8 | 1 | 34 | 11 | 0.8 | 25 |
| 4 | DEMONS | 10 | 10 | 7 | 3 | 31 | 19 | 0.6 | 24 |
| 5 | Young & Restless | 10 | 10 | 5 | 5 | 31 | 19 | 0.6 | 20 |
| 6 | Old ORCS | 10 | 9 | 5 | 4 | 26 | 24 | 0.5 | 19 |
| 7 | AVIATORS | 10 | 10 | 4 | 6 | 24 | 26 | 0.5 | 18 |
| 8 | BURN | 10 | 10 | 4 | 6 | 26 | 24 | 0.5 | 18 |
| 9 | The Wannabes | 10 | 10 | 4 | 6 | 15 | 35 | 0.3 | 18 |
| 10 | Takafol | 9 | 5 | 4 | 5 | 9 | 36 | 0.2 | 13 |
| 11 | FloGan | 8 | 7 | 1 | 7 | 4 | 36 | 0.1 | 9 |
Individuals
PF = fixtures played
W = matches won
| P | PLAYER | TEAM | PF | W | %WON | Pts |
| 1 | Paul Wernich | Young & Restless | 10 | 16 | 0.8 | 42 |
| 2 | Kobus Heyns | Top Gun | 9 | 15 | 0.8 | 39 |
| 3 | Simon Dimant | Old ORCS | 9 | 15 | 0.8 | 39 |
| 4 | Jonathan Wernick | The DEMONS | 9 | 14 | 0.8 | 37 |
| 5 | Frikkie Els | Top Gun | 8 | 14 | 0.9 | 36 |
| 6 | Lloyd Reddy | BURN | 10 | 13 | 0.7 | 36 |
| 7 | Rolf Horsthemke | The DEMONS | 10 | 10 | 0.5 | 30 |
| 8 | Biven Padayachee | Boondock Saints | 8 | 10 | 0.6 | 28 |
| 9 | Willem Krul | Young & Restless | 10 | 9 | 0.5 | 28 |
| 10 | Sarel Oberholtzer | Aviators | 9 | 9 | 0.5 | 27 |
| 11 | Margie Luckay | EM & EM | 6 | 10 | 0.8 | 26 |
| 12 | Kosta Balanoff | Boondock Saints | 8 | 9 | 0.6 | 26 |
| 13 | Milly Volkwyn | EM & EM | 10 | 8 | 0.4 | 26 |
| 14 | Umair Jassat | Takafol | 5 | 9 | 0.9 | 23 |
| 15 | Don Pearton | The Wannabes | 9 | 7 | 0.4 | 23 |
| 16 | Jose da Silva | Aviators | 6 | 8 | 0.7 | 22 |
| 17 | Mike Muller | Old ORCS | 9 | 6 | 0.3 | 21 |
| 18 | Vivian Reddy | BURN | 8 | 6 | 0.4 | 20 |
| 19 | Delia Williams | EM & EM | 4 | 6 | 0.8 | 16 |
| 20 | Vishen Padayachee | Boondock Saints | 4 | 5 | 0.6 | 14 |
| 21 | Niel du Preez | The Wannabes | 7 | 3 | 0.2 | 13 |
| 22 | Flo Esterhuizen | FloGan | 7 | 2 | 0.1 | 11 |
| 23 | Dean Davis | BURN | 2 | 3 | 0.8 | 8 |
| 24 | Filipe Nunes | The Wannabes | 4 | 2 | 0.3 | 8 |
| 25 | Ganief Fataar | FloGan | 6 | 1 | 0.1 | 8 |
| 26 | James Morrison | Aviators | 5 | 1 | 0.1 | 7 |
| 27 | Salim Seedat | Takafol | 5 | 0 | 0.0 | 5 |
| 28 | Jade Herman | FloGan | 1 | 0 | 0.0 | 1 |
| 29 | Gavin Heffer | The DEMONS | 1 | 0 | 0.0 | 1 |
| 30 | Moegamad Isaacs | Top Gun | 1 | 0 | 0.0 | 1 |
Doubles
| P | NAME | TEAM | P | W | %WON | Pts |
| 1 | F Els/ K Heyns | Top Gun | 8 | 7 | 0.9 | 22 |
| 2 | P Wernich & W Krul | Young & Restless | 10 | 6 | 0.6 | 22 |
| 3 | J Wernich & R Horsthemke | The DEMONS | 7 | 6 | 0.9 | 19 |
| 4 | S Dimant & M Muller | Old ORCS | 9 | 5 | 0.6 | 19 |
| 5 | L& V Reddy | BURN | 8 | 3 | 0.4 | 14 |
| 6 | M Luckay & M Volkwyn | EM & EM | 5 | 4 | 0.8 | 13 |
| 7 | J da Silva & S Oberholzer | Aviators | 5 | 4 | 0.8 | 13 |
| 8 | F Nunes & D Pearton | The Wannabes | 8 | 2 | 0.3 | 12 |
| 9 | B Padayachee & K Balanoff | Boondock Saints | 5 | 3 | 0.6 | 11 |
| 10 | D Williams/M Volkwyn | EM & EM | 4 | 3 | 0.8 | 10 |
| 11 | G Fataar & F Esterhuizen | FloGan | 6 | 1 | 0.2 | 8 |
| 12 | B & V Padayachee | Boondock Saints | 2 | 2 | 1.0 | 6 |
| 13 | S Oberholzer/ J Morrison | Aviators | 4 | 1 | 0.3 | 6 |
| 14 | U Jassat & S Seedat | Takafol | 5 | 0 | 0.0 | 5 |
| 15 | L Reddy & D Davis | BURN | 2 | 1 | 0.5 | 4 |
| 16 | V Padayachee/K Balanoff | Boondock Saints | 2 | 1 | 0.5 | 4 |
| 17 | U Jassat/W | Takafol | 1 | 1 | 1.0 | 3 |
| 18 | J da Silva/ J Morrison | Aviators | 1 | 1 | 1.0 | 3 |
| 19 | D Pearton/N du Preez | The Wannabes | 1 | 0 | 0.0 | 1 |
| 20 | M Isaacs & K Heyns | Top Gun | 1 | 0 | 0.0 | 1 |
| 21 | R Horsthemke/G Heffer | The DEMONS | 1 | 0 | 0.0 | 1 |
| 22 | N du Preez/F Nunes | The Wannabes | 1 | 0 | 0.0 | 1 |