League >> Results >> Archive >> 2005 First League Doubles Results
2005 First League Doubles Results
| P | TEAM | CLUB | PLYD | WON | %WON | PTS |
| 1 | G Lin/Y Lau | man d | 15 | 13 | 86.7 | 41 |
| 2 | T Williams/M Julius | anch b | 15 | 11 | 73.3 | 37 |
| 3 | M Swart/ B Metcalfe | bf d | 15 | 6 | 40 | 27 |
| 4 | I Gardien/S Lyners | fl c | 11 | 7 | 63.6 | 25 |
| 5 | M Konrad/C Eidelman | bf b | 7 | 5 | 71.4 | 17 |
| 6 | D Pearton/V Nel | bf c | 7 | 4 | 57.1 | 15 |
| 7 | K Balanov/D Pearton | bf c | 5 | 3 | 60 | 11 |
| 8 | M Sackman/R Peters | man a | 7 | 2 | 28.6 | 11 |
| 9 | Bathram/R Peters | man a | 3 | 3 | 100 | 9 |
| 10 | M Huber/C Lau | wits u | 3 | 2 | 66.7 | 7 |
| 11 | I Gardien/H Areff | fl c | 2 | 2 | 100 | 6 |
| 12 | O Tlapeng/M Ndlebe | wits u | 4 | 1 | 25 | 6 |
| 13 | O Tlapeng/M Mabedla | wits u | 4 | 1 | 25 | 6 |
| 14 | M Nofsowitz/D Hurwitz | mac d | 5 | 0 | 0 | 5 |
| 15 | V Nel/K Balanov | bf c | 2 | 1 | 50 | 4 |
| 16 | J Starostecki/G Booth | bf b | 2 | 1 | 50 | 4 |
| 17 | M Wally/U Jassat | anch f | 2 | 1 | 50 | 4 |
| 18 | D Pearton/G Heffer | bf c | 1 | 1 | 100 | 3 |
| 19 | N Lo/M Rogers | man a | 1 | 1 | 100 | 3 |
| 20 | M Sackman/M Rogers | man a | 1 | 1 | 100 | 3 |
| 21 | G Lin/S Moore | man d | 1 | 1 | 100 | 3 |
| 22 | B Metcalfe/I Griesbach | bf d | 1 | 1 | 100 | 3 |
| 23 | S Lyners/H Areff | fl c | 1 | 1 | 100 | 3 |
| 24 | J Starostecki/M Konrad | bf b | 3 | 0 | 0 | 3 |
| 25 | M Nofsowitz/D Samowitz | mac d | 3 | 0 | 0 | 3 |
| 26 | M Mabedla/M Huber | wits u | 2 | 0 | 0 | 2 |
| 27 | F Essop/M Wally | anch f | 2 | 0 | 0 | 2 |
| 28 | D & L Samowitz | mac d | 2 | 0 | 0 | 2 |
| 29 | G Booth /C Eidelman | bf b | 2 | 0 | 0 | 2 |
| 30 | Essop/Jassat | anch f | 2 | 0 | 0 | 2 |
| 31 | Y Lau/S Moore | man d | 1 | 0 | 0 | 1 |
| 32 | T & D Williams | anch b | 1 | 0 | 0 | 1 |
| 33 | D&M Samowitz | mac d | 1 | 0 | 0 | 1 |
| 34 | R Peters/N Lo | man a | 1 | 0 | 0 | 1 |
| 35 | A Bender/D Samowitz | mac d | 1 | 0 | 0 | 1 |
| 36 | M Mabedla/M Ndlebe | wits u | 1 | 0 | 0 | 1 |
